Dogs Available for Adoption
These are the dogs available now for adoption. For more information on a specific dog, please click on the dog's name or picture and contact the person listed for that dog.
| Name | Breed | Sex | Age | |
|---|---|---|---|---|
|
Bella | Cattle Dog/Border Collie mix | F | 3 |
|
Benson | Gordon Setter Mix | M | 1 year old |
|
Chase* | Boxer | M | 3-1/2 years |
|
Chester * | Akitai/Heeler Mix | M | 1 |
|
Coal * | Labrador Mix | F/Spayed | 9 |
|
Cody * | Golden Retriever/Border Collie mix | M/Neutered | 1 1/2 |
|
Fiona | Golden Retreiver | F/spayed | 2 years |
|
Lady | Chow/Akita Mix | F | 6 years |
|
Lewis | Australian Shepherd Mix | M/neutered | 5 months |
|
LL Bean | Cocker Spaniel | M | Senior |
|
Missy | Retriever/Sheltie Mix | F | 6 years |
|
Ping | Min Pin mix | M/Neutered | 2 |
|
Pookie* | Lhasa Apso | M | 11 years |
|
Roscoe* | Great Dane Mix | M/neutered | Approx. 3 years old |
|
Sammy* | Laboradore/Border Collie Mix | M | 1 year old |
|
Sienna* | Whippet Mix | F/spayed | 2 years |
|
Snickers | Wire Haired Norwich Terrier Mix | M | 8 |
|
Sweetie * | Sheltie Beagle mix | F/Spayed | 12 |
* Note: Some of the animals listed for adoption are under our Good Samaritan Pet Center Flyer Program. Flyer Program animals are in search of a new home, but are still living with their current owners.

















